Northampton Express Bowls Club

Founded 1918 Associate Member of Bowls England Affiliated to Bowls Northamptonshire
MONDAY NIGHT TRIPLES LEAGUE DIVISION 4
MONDAY NIGHT TRIPLES LEAGUE DIVISION 4
DATE MAY 10th | VERSUS WHY TE | . MELVILLE "B" | VENUE AWAY |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | A.HILLIARD | I.COLES | T.LEMON |
2 | T.WARREN | M.DICKENS | M.JOHNSON |
SKIP | M.SWIFT | J.LEGGETT | S.LEMON |
RESULT | 11 - 20 | 28 - 7 | 8 - 17 |
DATE MAY 17th | VERSUS WOOTTON | "B" | VENUE HOME |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | I.COLES | T.LEMON | W.ELLIS |
2 | M.DICKENS | M.JOHNSON | A.GORAM |
SKIP | J.LEGGETT | S.LEMON | .D.MOORE |
RESULT | 20 - 9 | 20 - 9 | 17 - 11 |
DATE July 9 th (rearranged) | VERSUS COGANHOE | VENUE AWAY | |
---|---|---|---|
RINK 1 | RINK 3 | RINK 3 | |
1 | M.Swift | J.MOULES | W.ELLIS |
2 | T.WARREN | J.HEPPELL | A.GORAM |
skip | M. Dickins | J.CARTER | .D.MOORE |
RESULT | 3-17 | 16-13 | 16-8 |
Date 14th.June | League Knockout | Versus West Haddon | Venue Away |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | A.Goram | I.Coles | A.Hilliard |
2 | D.Moore | M.Johnson | T.warren |
SKIP | J.Carter | I.Coles | M.Dickens |
RESULT | 14-8 | 8-21 | 12-14 |
DATE JUNE 21st. | VERSUS St.CRISPIN | "B" | VENUE HOME |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | I.COLES | A. Hilliard | J.MOULES |
2 | M.DICKENS | T.Warren | J.HEPPELL |
SKIP | J.LEGGETT | M.Swift | J.CARTER |
RESULT | 23-9 | 9-16 | 12-12 |
DATE JUNE 28th. | VERSUS WEST | HADDON | VENUE HOME |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | A.HILLIARD | I.COLES | W.ELLIS |
2 | T.WARREN | M.DICKENS | A.GORAM |
SKIP | M.SWIFT | J.LEGGETT | D.MOORE |
RESULT | 11-12 | 12-21 | 6-18 |
DATE JULY 5th | VERSUS HARPOLE | "B" | VENUE AWAY |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | T.LEMON | J.MOULES | W.ELLIS |
2 | M.JOHNSON | J.HEPPELL | A.GORAM |
SKIP | S.LEMON | J.CARTER | D.MOORE |
RESULT | 20-8 | 12-13 | 17-10 |
DATE JULY 12th | VERSUS WHY TE | MELVILLE "B" | VENUE HOME |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | A.HILLIARD | T.LEMON | J.MOULES |
2 | M.T.WARREN | M.JOHNSON | J.HEPPELL |
SKIP | M.SWIFT | S.LEMON | J.CARTER |
RESULT | 9-21 | 12-11 | 12-17 |
DATE JULY 19th | VERSUS WOOTTON | "B" | VENUE AWAY |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | I.COLES | A. HILLIARD | W.ELLIS |
2 | M.DICKENS | J.HEPPELL | L. Sparrow |
SKIP | J.LEGGETT | J.CARTER | D.MOORE |
RESULT | 12-17 | 19-13 | 22-11 |
DATE JULY 26th | VERSUS COGANHOE | VENUE HOME | |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | A.HILLIARD | T.LEMON | W.ELLIS |
2 | T.WARREN | M.JOHNSON | A.GORAM |
SKIP | M.SWIFT | S.LEMON | D.MOORE |
RESULT | 13-12 | 24-9 | 23-5 |
DATE AUG.9th. | VERSUS St.CRISPIN | "B" | VENUE AWAY |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | T.Lemon | I.COLES | J.MOULES |
2 | M.Johnson | M.DICKENS | J.HEPPELL |
SKIP | S. Lemon | J.LEGGETT | J.CARTER |
RESULT | 15-11 | 19-6 | 5-11 |
DATE AUG 16th. | VERSUS WEST | HADDON | VENUE AWAY |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | I Coles | T Lemon | A Hilliard |
2 | M Dickens | M Johnson | A Goram |
SKIP | J Leggett | S Lemon | D Moore |
14-12 | 9-16 | 19-16 |
DATE AUG 23 rd. | VERSUS HARPOLE | "B" | VENUE HOME |
---|---|---|---|
RINK 1 | RINK 2 | RINK 3 | |
1 | A. Hilliard | J. Moules | W. Ellis |
2 | T. Warren | J. Heppell | A. Goram |
SKIP | M. Swift | J. Carter | D. Moore |
RESULT | 28-4 | 14-14 | 24-6 |
NORTHAMPTON | EXPRESS "B" | SIDE |
---|---|---|
A.HILLIARD | T.WARREN | M.SWIFT (CAPTAIN) |
I.COLES | M.DICKENS | J.LEGGETT |
T.LEMON | M.JOHNSON | S.LEMON |
J.MOULES | J.HEPPELL | J.CARTER |
W.ELLIS | A.GORAM | D.MOORE D.MOORE |
FIXTURES FOR 2021 SEASON. ALL MATCHES START 18.30
FIXTURES FOR 2021 SEASON. ALL MATCHES START 18.30
DATE | OPPONENT | VENUE | RESULT |
---|---|---|---|
May 10th | WHYTE MELVILLE "B" | AWAY | 47-44 3 points |
17th | WOOTTON "B" | HOME | 57-29 5 Points |
24th | COGENHOE | AWAY | 35-38 2 points |
June 7th | NO GAME | DAV.TOWN "B" left league | |
21st | St.CRISPIN "B" | HOME | 44-37 3.5 Points |
28th | WEST HADDON | HOME | 29-51 0 Points |
July 5th | HARPOLE "B" | AWAY | 49-31 4 Points |
12th | WHYTE MELVILLE "B" | HOME | 32-49 1 point |
19th | WOOTTON "B" | AWAY | 53-41 4 points |
26th | COGENHOE | HOME | 60-26 5 points |
Aug.2nd | NO GAME | ||
9th | St.CRISPIN "B" | AWAY | 39-28 4 points |
16th | WEST HADDON | AWAY | |
23rd | HARPOLE "B" | HOME |
2021 KNOCKOUT DRAW
2021 KNOCKOUT DRAW
DATE | OPPONENT | VENUE | RESULT |
---|---|---|---|
June14th | WEST HADDON | AWAY | LOST |
. | |||
. | |||
. | |||
. |
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS