LEAGUE DIVISION ONE 2021
DATE | OPPONENT | VENUE | RESULT |
.
|
WHYTE MELVILLE "A" |
HOME |
|
|
WEST END "A" |
AWAY |
|
|
BYFIELD |
HOME |
|
|
EARLS BARTON |
HOME |
|
|
DESBOROUGH |
AWAY |
|
|
ABINGTON"A" |
AWAY |
|
|
KINGSTHORPE "A" |
HOME |
|
|
WHYTE MELVILLE "A" |
AWAY |
|
|
WEST END "A" |
HOME |
|
|
BYFIELD |
AWAY |
|
|
EARLS BARTON |
AWAY |
|
|
DESBOROUGH |
HOME |
|
|
ABINGTON "A" |
HOME |
|
|
KINGSTHORPE "A" |
AWAY |
|
DATE | OPPONENT | VENUE | RESULT |
.
|
ABINGTON "A" |
HOME |
|
|
|
|
|
|
|
|
|
|
|
|
|
Northampton Express Bowls Club A Team Division one fixtures/results 2019. 18:30 start.
Date: | Opponent: | Venue: | Result: |
13.05 | Whyte Melville A | Home | 4-2 (64-60) |
20.05 | West End A | Away | 5-1 (80-47) |
10.06 | Kingsthorpe B | Home | 5-1 (65-36) |
17.06 | St Crispin A | Home | 6-0 (95-50) |
24.06 | Desborough Town | Away | 6-0 (80-44) |
01.07 | Abington A | Away | 5-1 (74-53) |
08.07 | Kingsthorpe A | Home | 5-1 (78-49) |
15.07 | Whyte Melville A | Away | 3-3 (57-57) |
29.07 | Kingsthorpe B | Away | 6-0 (94-37) |
30.07 | West End A | Home | 4-2 (53-52) |
05.08 | St Crispin A | Away | 5.5-0.5 (79-54) |
12.08 | Desborough Town | Home | 5-1 (79-40) |
14.08 | Abington A | Home | 5-1 (78-56) |
15.08 | Kingsthorpe A | Away | 5-1 (67-40) |
Knock Out Cup:
03.06 | St Crispin Bowls Club A (Knock Out Cup 1st Round) | Home | 72 - 52 |
30.06 | Kingsthorpe Bowls Club B (Knock Out Cup 2nd Round) | Home | W/O |
23.08 | West End Bowls Club A (Knock Out Cup 3rd Round) | Away | 55 - 54 |
08.09 | Abington Bowls Club A (Knock Out Cup Semi Final) | Away | 58 - 55 |
22.09 | Earls Barton BC (KO Cup Final, Whyte Melville BC, Fernie Fields) | Neutral | 66 - 47 |
Captain: Richard Lemon. 07866 735814.
C. Bland | P. Galbraith | M. Linnell | G. Taylor | Robert White |
I. Bland | D. Graham | G. Munns | C. Terry | |
J. Botterill | P. Green | N. Rolfe | T. Wellburn | |
S. Coles | R. Lemon | W. Stanley | Richard White |
Knock Out Cup Final against Earls Barton Bowls Club at Fernie Fields, Whyte Melville Bowls Club. Sunday 22nd September 2019.
Rink 2: | Rink 3: | ||
M. Linnell | A. Ellis | Richard White | P. Hyde |
S. Coles | M. Fearn | I. Bland | G. Dartnel |
C. Bland | D. Knight | D. Graham | R. Paintin |
12 | 14 | 19 | 15 |
Rink 4: | Rink 5: | ||
T. Wellburn | R. Butlin | N. Rolfe | D. Lockett |
Robert White | S. Fleming | P. Green | T. Denny |
W. Stanley | N. Gould | R. Lemon | A. Jeyes |
17 | 8 | 18 | 10 |
Result: 66 - 47.
Knock Out Cup Semi Final at Abington Bowls Club against Abington Bowls Club A Team. Sunday 8th September 2019.
Rink 2: | Rink 3: | ||
M. Linnell | C. Barnes | Richard White | A. O'Leary |
T. Wellburn | A. Dunkley | I. Bland | T. Brown |
S. Coles | P. Reeve | W. Stanley | J. Freeman |
16 | 15 | 18 | 12 |
Rink 4: | Rink 5: | ||
G. Munns | D. Fage | N. Rolfe | C. Beck |
Robert White | A. Coleman | P. Green | A. Brown |
C. Bland | J. Brown | R. Lemon | D. Jones |
15 | 14 | 9 | 14 |
Result: 58 - 55.
Knock Out Cup at West End Bowls Club against West End Bowls Club A Team. Friday 23rd August 2019.
Rink 2: | Rink 4: | ||
M. Linnell | Danny Walker | N. Rolfe | M. Fowkes |
S. Coles | N. Betts | P. Green | A. Fowkes |
C. Bland | J. Walker | R. Lemon | David Walker |
11 | 12 | 15 | 15 |
Rink 5: | Rink 6: | ||
Richard White | A. Linnell | J. Botterill | D. Mains |
T. Wellburn | M. Walker | I. Bland | I. Walker |
W. Stanley | W. Walker | D. Graham | D. Kovacs |
15 | 15 | 14 | 12 |
Result: 55 - 54.
Thursday 15th August 2019. Away at Kingsthorpe Bowls Club v Kingsthorpe Bowls Club A Team.
Rink 2: | Rink 3: | ||
C. Terry | P. Miles | J. Botterill | D. Iddles |
Robert White | R. Castle | I. Bland | M. Tompkins |
C. Bland | V. Gearey | D. Graham | A. Manton |
12 | 16 | 16 | 7 |
Rink 4: | Rink 5: | ||
N. Rolfe | P. Morris | Richard White | M. Spear |
R. Lemon | M. Gearey | T. Wellburn | T. Chapman |
G. Taylor | N. McKee | S. Coles | R. Tansley |
21 | 9 | 18 | 8 |
Result: 67 - 40 on shots and 5 - 1 on points.
Wednesday 14th August 2019. Home at Duston Sports Centre v Abington Bowls Club A Team.
Rink 1: | Rink 3: | ||
Richard White | A. O' Leary | C. Terry | P. McAlwane |
I. Bland | T. Brown | Robert White | A. Coleman |
G. Taylor | J. Freeman | C. Bland | J. Brown |
27 | 12 | 17 | 21 |
Rink 4: | Rink 5: | ||
N. Rolfe | C. Barnes | P. Galbraith | A. Hawkings |
P. Green | A. Dunkley | S. Coles | A. Brown |
R. Lemon | P. Reeve | D. Graham | D. Jones |
20 | 11 | 14 | 12 |
Result: 78 - 56 on shots and 5 - 1 on points.
Monday 12th August 2019. Home at Duston Sports Centre against Desborough Town Bowls Club.
Rink 1: | Rink 2: | ||
J. Botterill | R. Duff | M. Linnell | P. Thorpe |
P. Green | T. Anderson | T. Wellburn | B. Sullivan |
W. Stanley | C. Haines | R. Lemon | C. Wigfield |
12 | 19 | 24 | 10 |
Rink 3: | Rink 4: | ||
C. Terry | P. Bates | Richard White | T. Randall |
Robert White | B. Hogston | I. Bland | P. Crouch |
C. Bland | T. Wright | D. Graham | P. Mellor |
25 | 4 | 18 | 7 |
Result: 79 - 40 on shots and 5 - 1 on points.
Monday 5th August 2019. Away at St Crispin Bowls Club against St Crispin Bowls Club A Team.
Rink 1: | Rink 2: | ||
N. Rolfe | G. Jones | Richard White | J. Dickens |
M. Linnell | B. Ball | T. Wellburn | M. Dickens |
C. Bland | P. O'Dell | S. Coles | D. Whittles |
22 | 10 | 22 | 16 |
Rink 3: | Rink 4: | ||
J. Botterill | J. Higginbottom | P. Galbraith | J. Kirkton |
P. Green | L. Parmenter | I. Bland | J. Hannah |
W. Stanley | D. Gibson | D. Graham | G. Currey |
13 | 13 | 22 | 15 |
Result: 79 - 54 on shots and 5.5 - 0.5 on points.
Tuesday 30th July 2019. Home at Duston Sports Centre v West End Bowls Club A Team.
Rink 3: | Rink 4: | ||
J. Botterill | A. Ashby | N. Rolfe | Danny Walker |
I. Bland | M. Walker | R. Lemon | N. Betts |
D. Graham | J. Walker | C. Bland | David Walker |
16 | 10 | 11 | 13 |
Rink 5: | Rink 6: | ||
C. Terry | A. Linnell | Richard White | M. Fowkes |
Robert White | D. Kovacs | M. Linnell | A. Fowkes |
W. Stanley | W. Walker | S. Coles | I. Walker |
13 | 17 | 13 | 12 |
Result: 53 - 52 on shots and 4 - 2 on points.
Monday 29th July 2019. Away at Kingsthorpe Bowls Club v Kingsthorpe Bowls Club B Team.
Rink 1: | Rink 2: | ||
J. Botterill | B. Cox | Richard White | D. Denton |
P. Green | N. Hanwell | T. Wellburn | D. Thurley |
R. Lemon | C. McGee | S. Coles | A. Spencer |
31 | 6 | 17 | 15 |
Rink 3: | Rink 4: | ||
C. Terry | D. Hardy | P. Galbraith | M. Donohoe |
I. Bland | P. O'Beirne | Robert White | M. Sibley |
D. Graham | A. Slinn | G. Taylor | D. Coles |
23 | 11 | 23 | 5 |
Result: 94 - 37 on shots and 6 - 0 on points.
Monday 15th July 2019. Away at Fernie Fields v Whyte Melville Bowls Club A Team.
Rink 2: | Rink 3: | ||
J. Botterill | F. Craven | P. Galbraith | R. Renshaw |
M. Linnell | R. Singleton | Robert White | G. Green |
D. Graham | T. Hilliard | C. Bland | G. Milner |
18 | 12 | 24 | 7 |
Rink 4: | Rink 5 | ||
C. Terry | J. Collier | N. Rolfe | N. Bodily |
P. Green | D. Ainsworth | T. Wellburn | D. Ilsley |
W. Stanley | M. Courtney | R. Lemon | T. Spear |
11 | 14 | 4 | 24 |
Result: 57 - 57 on shots and 3 - 3 on points.
Monday 8th July 2019. Home at Duston Sports Centre v Kingsthorpe Bowls Club A Team.
Rink 1: | Rink 2: | ||
Richard White | P. Morris | N. Rolfe | T. Chapman |
R. Lemon | M. Tompkins | I. Bland | M. Gearey |
G. Taylor | A. Manton | D. Graham | R. Tansley |
22 | 13 | 18 | 9 |
Rink 3: | Rink 4: | ||
M. Linnell | M. Spear | T. Wellburn | D. Iddles |
S. Coles | J. Bryan | Robert White | R. Castle |
W. Stanley | M. Sharpe | C. Bland | V. Gearey |
23 | 9 | 15 | 18 |
Result: 78 - 49 on shots and 5 - 1 on points.
Monday 1st July 2019. Away at Abington Bowls Club v Abington Bowls Club A.
Rink 1: | Rink 3: | ||
P. Galbraith | A. O'Leary | C. Terry | C. Barnes |
I. Bland | T. Brown | S. Coles | A. Dunkley |
D. Graham | J. Freeman | C. Bland | P. Reeve |
18 | 13 | 15 | 10 |
Rink 5: | Rink 6: | ||
J. Botterill | C. Beck | Richard White | P. McAlwane |
P. Green | A. Hawkings | R. Lemon | D. Vernon |
W. Stanley | D. Jones | G. Taylor | A. Kirkwood |
15 | 18 | 26 | 12 |
Result: 74 - 53 on shots and 5 - 1 on points.
Monday 24th June 2019. Away at Desborough Town Bowls Club v Desborough Bowls Club.
Rink 1: | Rink 2: | ||
J. Botterill | P. Mellor | P. Galbraith | R. Thorpe |
Robert White | R. Sullivan | I. Bland | B. Hogston |
W. Stanley | C. Haines | D. Graham | J. Haines |
27 | 10 | 18 | 16 |
Rink 3: | Rink 4: | ||
N. Rolfe | E. Short | Richard White | J. Pickaver |
T. Wellburn | M. Winkles | M. Linnell | J. Chester |
R. Lemon | T. Wright | C. Bland | P. Ward |
19 | 10 | 16 | 8 |
Result: 80 - 44 on shots and 6 - 0 on points.
Monday 17th June 2019. Home at Duston Sports Centre v St Crispin Bowls Club A.
Rink 1: | Rink 2: | ||
N. Rolfe | J. Higginbottom | M. Linnell | D. Whittles |
P. Green | J. Dickens | S. Coles | K. Marshall |
W. Stanley | D. Gibson | R. Lemon | P. O'Dell |
20 | 14 | 19 | 18 |
Rink 3: | Rink 4: | ||
C. Terry | J. Hannah | T. Wellburn | G. Currey |
Robert White | B. Ball | I. Bland | D. Santer |
C. Bland | M. Dickens | D. Graham | L. Parmenter |
36 | 6 | 20 | 12 |
Result: 95 - 50 on shots and 6 - 0 on points.
Monday 10th June 2019, Home at Duston Sports Centre v Kingsthorpe Bowls Club B Team.
Rink 1: | Rink 2: | ||
N. Rolfe | M. Edwards | Richard White | G. Alsop |
T. Wellburn | D. Thurley | M. Linnell | T. Burns |
R. Lemon | C. McGee | S. Coles | P. O'Beirne |
13 | 7 | 20 | 10 |
Rink 3: | Rink 4: | ||
C. Terry | M. Donohoe | J. Botterill | M. Sibley |
Robert White | N. Hanwell | I. Bland | B. Cox |
C. Bland | D. Coles | D. Graham | A. Slinn |
10 | 11 | 22 | 8 |
Result: 65 - 35 on shots and 5 - 1 on points.
Northampton Area Triples Bowls League Knock Out Cup 1st Round Fixture.
Monday 3rd June 2019, Home at Duston Sports Centre v St Crispin Bowls Club A.
Rink 2: | Rink 3: | ||
C. Terry | G. Jones | N. Rolfe | G. Currey |
Robert White | B. Ball | P. Galbraith | D. Santer |
G. Taylor | D. Gibson | W. Stanley | L. Parmenter |
27 | 7 | 14 | 15 |
Rink 4: | Rink 5: | ||
J. Botterill | D. Whittles | Richard White | J. Hannah |
G. Munns | K. Marshall | M. Linnell | J. Dickens |
P. Green | P. Odell | S. Coles | M. Dickens |
9 | 19 | 22 | 11 |
Result: 72 - 52 on shots.
Monday 20th May 2019, Away at West End Bowls Club v West End Bowls Club A.
Rink 1: | Rink 2: | ||
T. Wellburn | M. Fowkes | J. Botterill | A. Linnell |
R. White | A. Fowkes | I. Bland | M. Walker |
C. Bland | I. Walker | D. Graham | D. Kovacs |
15 | 22 | 27 | 6 |
Rink 3: | Rink 6: | ||
Richard White | J. Cooke | N. Rolfe | D. Mains |
M. Linnell | W. Walker | P. Green | Danny Walker |
S. Coles | David Walker | R. Lemon | A. Ashby |
17 | 11 | 21 | 8 |
Result: 80 - 47 on shots and 5 - 1 on points.
Monday 13th May 2019, Home at Duston Sports Centre v Whyte Melville Bowls Club A.
Rink 2: | Rink 3: | ||
P. Galbraith | F. Craven | G. Munns | N. Bodily |
Robert White | T. Hilliard | P. Green | D. Ilsley |
C. Bland | S. Rowlands | R. Lemon | T. Spear |
17 | 11 | 6 | 23 |
Rink 4: | Rink 5: | ||
T. Wellburn | R. Singleton | C. Terry | I. Dixon |
I. Bland | G. Milner | S. Coles | J. Collier |
G. Taylor | M. Courtney | D. Graham | D. Ainsworth |
16 | 19 | 25 | 7 |
Result: 64 - 60 on shots and 4 - 2 on points.