| SINGLES | SINGLES | TWO WOOD | NOVICES |
| CHAMPIONSHIP | HANDICAP | SINGLES | SINGLES |
| | | | |
1918 | | | | |
1919 | | | | |
1920 | A. Mills | | | |
1921 | E.E. Driver | | | |
1922 | Unchallenged | | | |
1923 | T. Barby | | | |
1924 | T. Barby | | | |
1925-36 | No records | | | |
1937 | | T. Barby | | |
1938 | | C. Eyden | | |
1939 | | | | |
1940 | | G. Garnett | | |
1941 | | T. Barby | | |
1942 | | C. Jackson | | |
1943 | | C. Jackson | | |
1944 | | C. Eyden | | |
1945 | | F.D. Peaks | | |
1946 | | N.M. Pepper | | |
1947 | | | | |
1948 | | A. Walton | | |
1949 | | A.E. Hunt | | |
1950 | | A.J. Brown | | |
1951 | | A. Curtis | | |
1952 | | F. Forbes | | |
1953 | | G. Frost | | |
1954 | | J.J. Reynolds | | |
1955 | W.R. Thorneycroft | A.J. Brown | | |
1956 | W.R. Thorneycroft | R.J. Boyes | | |
1957 | R.J. Boyes | G.A.V. Jesson | | |
1958 | B.J. Fiddik | J.W. Henderson | | |
1959 | G.A.V. Jesson | F.D. Peaks | | |
1960 | K.G. Berrill | K.G. Berrill | | |
1961 | W.R. Thorneycroft | A.W. Brown | | |
1962 | R. Noble | R. Mansfield | | |
1963 | B.J. Fiddik | W.R. Thorneycroft | | |
1964 | R. Mansfield | B.J. Fiddik | | |
1965 | A. Walton | K.W. King | | |
1966 | B.J. Fiddik | R. Noble | | |
1967 | C. Haynes | C. Haynes | | |
1968 | F. Forbes | B. Morris | | |
1969 | M.T. Coleman | R. Frecknall | | |
1970 | F. Forbes | W.R. Thorneycroft | | |
1971 | M.T. Coleman | M.T. Coleman | | |
1972 | C. Haynes | M.T. Coleman | | |
1973 | B.W. Dickens | F. Forbes | | |
1974 | K.G. Berrill | D. Burdit | | |
1975 | F. Forbes | F. Forbes | | |
1976 | Relaying of green | | | |
1977 | D. Burdit | M.D. Sharpe | | |
1978 | Relaying of green | | | |
1979 | T. Denton | T. Denton | D. Burdit | |
1980 | F. Forbes | K.G. Forbes | F. Forbes | |
1981 | T. Denton | A.G. Weston | T. Denton | |
1982 | F. Forbes | F. Forbes | C. Haynes | |
1983 | M.D. Sharpe | A.G. Weston | B. Hillery | |
1984 | I. Bland | T. Denton | K.T. Simpson | |
1985 | F. Forbes | K.G. Forbes | B.W. Dickens | |
1986 | B.W. Dickens | B. Hillery | I. Bland | M. Pearson |
1987 | N. Roberts | K.G. Forbes | B.W. Dickens | C. Carter |
1988 | P. Letts | P. Letts | K.G. Forbes | S. Holding |
1989 | P.J. Reeve | P.J. Reeve | I. Bland | R.A. Smart |
1990 | P.J. Reeve | I. Bland | I. Bland | B. Eales |
1991 | K.G. Forbes | I. Bland | R.A. Smart | E. Osborn |
1992 | K.G. Forbes | R.A. Smart | R.A. Smart | J. Parker |
1993 | I. Bland | R. Faulkner | P. Letts | R. Faulkner |
1994 | I. Bland | J. Bentham | R.A. Smart | P.A. Weston |
1995 | C.J. Wright | B. Hillery | E.H. Fox | E. Earp |
1996 | I. Bland | I. Bland | E.H. Fox | M.J. Sharman |
1997 | D.C.A. Masters | | | |
1998 | D.C.A. Masters | C. Bland | | |
1999 | P. Letts | C. Bland | | |
2000 | D.C.A. Masters | J. Parker | | E.R. Summerton |
2001 | P. Letts | A. Oliver | | |
2002 | C. Bland | W.M. Stanley | C. Bland | |
2003 | R. Lemon | G.J. Lyon | R. Lemon | R. Lemon |
2004 | C. Bland | C. Bland | C. Bland | R. Butt |
2005 | C. Bland | C. Bland | C. Bland | S. Lemon |
2006 | C. Bland | C. Bland | C. Bland | P. Kennedy |
2007 | R. Lemon | D. Graham | D. Graham | P. Hoad |
2008 | C. Bland | R. Lemon | | |
2009 | I. Bland | R. Lemon | | |
2010 | I. Bland | K.P. Jenkinson | | |
2011 | R. Lemon | R. Lemon | | |
2012 | R. Lemon | H. Lambert | | |
2013 | P.A. Green | R. Lemon | | |
2014 | C. Bland | W.M. Parker | C. Bland | T. Ellis |
2015 | C. Bland | P. Hoad | I. Bland | L. Warren |
2016 | R. Lemon | R. Lemon | C. Bland | J. Lee |
2017 | C. Bland | C. Bland | C. Bland
| T. Wellburn |
2018 | N. Rolfe | G. Taylor | L. Warren | J.A. Carter |
2019 | R.W. White | C. Bland | L. Warren | A. Goram |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |